68%
Huawei 4G Dongle Module
RON 223.85
(VAT included)
RON 713.90
Livrare gratuita
How can we help?
Description
Huawei Smart Dongle monitors your solar energy projects, giving you easy insight into your consumption. This Smart Dongle communicates via WLAN and Fast Ethernet (FE) and supports up to 10 devices.
Smart
2G, 3G, 4G communication1
Third party monitoring system support2
Simple
Plug & Play
Supports up to 10 devices
Reliable
IP65
Supports automatic reconnection
1: To ensure stable data transmission, Huawei suggests installing the 4G dongle in areas with stable mobile signal (2G signal ≥4 bars, 3G / 4G signal ≥3 bars).
2: The third-party management system must match the Huawei Smart Dongle communication protocol.
Technical Specifications
General Data |
Max. supported devices | 10 |
Inverters Max. supported | 10 |
Connection Interface | USB |
Installation | Plug-and-play |
Indicator | LED Indicator |
Dimensions (W*H*D*H) | 130 x 48 x 33 mm (5.1 x 1.9 x 1.3 inch) |
Weight | 90 g (0.2 lb.) |
Protection rating | IP65 |
Power consumption (typical) | 3.5 W |
SIM card type | mini-sim(15 mm*25 mm) |
Supported standards and frequencies | 4G: FDD-LTE / TDD-LTE 3G: WCDMA / HSDPA / HSUPA / HSPA+ 2G: GSM / GPRS / EDGE1 |
Environment | |
Operating temperature range | -30 °C to +65 °C (-22 °F to 149 °F) |
Relative humidity range | 5 - 95% RH |
Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Max. operating altitude | 4,000 m (13,123 ft.) |
Certificate | CE, Type Approval for Thailand, MIC |
Inverter model | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 SUN2000-3/4/5/6/8/10KTL-M0/M1 SUN2000-12/15/17/20KTL-M0/M2 SUN2000-60KTL-M0 SUN2000-100KTL-M1 |
3. For a list of recommended carriers and details of supported frequencies, contact your local distributors.
Details
What customers are saying
Do you own or have used the product?
Post review